CAT 1.28 52.45 33 Comfortable
IBM 3.01 32.49 31 Comfortable
CSCO 1.85 30.42 15 Comfortable
LOW 2.26 24.65 55 Comfortable
ABT 2.44 21.84 54 Stretched
GPC 3.58 21.57 70 Watch
TXN 2.30 20.93 21 Watch
MCD 2.83 20.05 50 Comfortable
CLX 4.77 18.75 43 Stretched
DOV 1.08 18.39 71 Comfortable
LMT 2.55 18.28 23 Comfortable
PEP 4.21 18.01 54 Watch
NEE 2.98 15.41 31 Comfortable
XOM 2.68 15.12 43 Comfortable
SYY 2.81 14.89 56 Comfortable

Data by The Cash Flow Scout. Updated Nov 20, 2026. Not financial advice.